Click to enlarge or print
Montessory Centenary Exhibition in Toronto
 
 
Registration Procedure Tuition Withdrawal Policy Application Form
     
 

Payment Schedules

 
     
 
MONTHLY FEE SCHEDULES 2017-2018
 
Please submit a series of post-dated cheques based on the following schedules:
 
PRIMARY (CASA) PROGRAMS:
 

Cheque

Dates

Primary

Class

+

Meal

Plan

=

Total

 

+

After

 School

Total

Sep. 1 / 17  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Oct. 1 /17  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Nov. 1 /17  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Dec. 1 /17  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Jan. 1 /18  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Feb. 1 / 18  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Mar. 1 / 18  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Apr. 1 / 18  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
May 1 / 18  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
Jun. 1 / 18  $    1,390.00 +  $        190.00 =  $    1,580.00   +  $        250.00  $    1,830.00
 
 
 
ELEMENTARY, ADOLESCENT AND PRIMARY HALF-DAY PROGRAMS:
 

Cheque

Dates

Elementary

Class

 

After

School

 

Total

 

Adolescent

Program

Primary

Half-Day

Sep. 1 / 17  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Oct. 1 /17  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Nov. 1 /17  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Dec. 1 /17  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Jan. 1 /18  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Feb. 1 / 18  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Mar. 1 / 18  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Apr. 1 / 18  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
May 1 / 18  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
Jun. 1 / 18  $    1,390.00 +  $        250.00 =  $    1,640.00    $    1,540.00  $        920.00
 
 
July 2018      SUMMER DAY CAMP - FEE T.B.A.
August 2018  SUMMER DAY CAMP - FEE T.B.A.
 

 
 

© 2007-2017 Humberside Montessori School Inc.  All rights reserved.